 
 Aluminum balls are mainly used in the stud welding industry in place of fasteners for construction, industrial and automotive applications.
| Aluminum Balls | ||||||||||
| 1. Material | AL5050 1100 6061 7A03 7075 | |||||||||
| 2. Size Range | 1mm-40mm | |||||||||
| 3. Grade | G500-1000 | |||||||||
| 4. Hardness | 58-62 HRC | |||||||||
| 5. Characteristic | (a)Low weight, good electrical and heat conductivity (b)High corrosion resistance but low mechanical strength (c)Easlily machined, drilled and tapped | |||||||||
| 6. Magnetic | Non-magnetic | |||||||||
| 7. Application | Special bearings and valves, sealing elements (crushed balls), they are used in automotive industry (safety devices), aviation and aerospace industry, electronic industry, welding processes. | |||||||||
| 8.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||||
| 9.Conditioning | dry | |||||||||
| 10.Delivery time | Stock within a short time or 35 days. | |||||||||
| Grade: G10 to G1000 | |||||
| Grade | ball diameter | spherical | surface | lot diameter | nomainal ball | 
| variation | deviation | roughness | variation | deviation tolerance | |
| Vdws | Sph | Ra | Vdwl | Tdn | |
| not over | |||||
| μm | |||||
| 10 | 0.25 | 0.25 | 0.02 | 0.5 | * | 
| 16 | 0.4 | 0.4 | 0.025 | 0.8 | * | 
| 20 | 0.5 | 0.5 | 0.032 | 1 | * | 
| 24 | 0.6 | 0.6 | 0.04 | 1.2 | * | 
| 28 | 0.7 | 0.7 | 0.05 | 1.4 | * | 
| 40 | 1 | 1 | 0.06 | 2 | * | 
| 60 | 1.5 | 1.5 | 0.08 | 3 | * | 
| 100 | 2.5 | 2.5 | 0.1 | 5 | ±12.5 | 
| 200 | 5 | 5 | 0.15 | 10 | ±25 | 
| 500 | 12.5 | 12.5 | * | 25 | ±50 | 
| 1000 | 25 | 25 | * | 50 | ±125 | 
