Balls of this type have the advance of being through hardened to HRC60 min and will take higher loads and provide longer life than case hardened balls.
| High carbon steel ball | ||||||||||
| 1. Material | AISI1086/ C85/ 1.0616/ EN8-9/ Wks 1.1269 | |||||||||
| 2. Size Range | 1mm-180mm | |||||||||
| 3. Grade | G40-1000 | |||||||||
| 4. Hardness | 60 min. HRC (Through-hardend) | |||||||||
| 5. Characteristic | (a)Core-hardened (b)Low resistance to corrosive attack (c)Higher Load and longer life than low carbon steel ball | |||||||||
| 6. Magnetic | Yes | |||||||||
| 7. Application | Low quality bearings, bicycles | |||||||||
| 8. Chemical composition | ||||||||||
| C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | Al% | Cu% | |
| min. | 0.83 | 0.10 | 0.50 | --- | --- | --- | --- | --- | --- | --- |
| max. | 0.88 | 0.30 | 0.80 | 0.15 | 0.2 | 0.05 | 0.035 | 0.035 | 0.01 | 0.25 |
| 9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||||
| 10.Conditioning | dry or oiled | |||||||||
| 11.Delivery time | Stock within a short time or 35 days. | |||||||||
| CHANGZHOU HUARI STEEL BALL CO., LTD. | ||||||||||
